| Shopping Cart Items: 0 Total: $0.00 |
HM-T Heim Joints

High quality, three peice, HM-T heims. Corrosion and Wear resistant.
Features:
- Heat Treated
- Chrome Moly Steel
- Chrome Plated
Use the table below to select the correct item.
| Size | Part Number | ||||||||||
| .1900 x 10/32 | hmt3 | ||||||||||
| .1900 x1/4-28 | hmt3-4 | ||||||||||
| .2500 x1/4-28 | hmt4 | ||||||||||
| .250 x 5/16-24 | hmt4-5 | ||||||||||
| .3125 x 5/16-24 | hmt5 | ||||||||||
| .3125 x 3/8-24 | hmt5-6 | ||||||||||
| .3750 x 3/8-24 | hmt6 | ||||||||||
| .3750 x 7/16-20 | hmt6-7 | ||||||||||
| .4375 x 7/16-20 | hmt7 | ||||||||||
| .4375 x 1/2-20 | hmt7-8 | ||||||||||
| .500 x 1/2-20 | hmt8 | ||||||||||
| .500 x 5/8-18 | hmt8-10 | ||||||||||
| .500 x 3/4-16 | hmt8-12 | ||||||||||
| .625 x 3/4-16 | hmt10-12 | ||||||||||
| .750 x 3/4-16 | hmt12 | ||||||||||
| .750 x 7/8-14 | hmt12-14 | ||||||||||
| .875 x 7/8-14 | hmt14 | ||||||||||
| 1.00 x 1 1/4-12 | hmt16 | ||||||||||




